The next and eighth PMF meeting will take place at St. James' Park (Newcastle United Football Ground), Newcastle upon Tyne on Thursday and Friday the 16th and 17th of June 2011. It will follow the established format of afternoon sessions on Thursday, finishing at lunchtime on Friday (with user group workshops on the afternoon of Wednesday 15th June). The meeting is being organised jointly by Achim Treumann of the North East Proteome Analysis Facility and Gary Black of the University of Northumbria, Newcastle upon Tyne.
The registration website is here: http://www.northumbria.ac.uk/sd/academic/lifesciences/news/proteomics
You can book accommodation here: http://www.newcastlegateshead.com/PMF
Proteomics Methods Forum 2011 Programme
Programme
| Thursday 16th June | ||
| Time | Opening Session | Chair: Gary Black |
| 13:00 | Achim Treumann | The results of the PMF2011 survey |
| 13:15 | Duncan Smith | Maximising qualitative penetrance and quantitative quality in label free proteomics |
| 13:45 | LUNCH | |
| Time | Statistics | Chair: Sarah Hart |
| 14:30 | Laurent Gatto and Kathryn Lilley | Statistics and experimental design |
| 15:00 | Howsun Jow | A Bayesian approach to statistical analysis of isobaric relative MS quantitation |
| 15:15 | David A. Cairns | Learning by looking at clinical proteomics data; simple statistical analysis can be enlightening |
| 15:45 | Marek Gierlinski | Time-resolved proteomics |
| 16:00 | COFFEE | |
| Time | PTM | Chair: Duncan Smith |
| 17:00 | Jerry Thomas | Global phosphoproteomics of synaptosomes |
| 17:15 | Mark Skehel | Phosphopeptide analysis |
| 17:45 | Karen Lowdon | Methylation of the Androgen Receptor |
| 18:00 | Ian Fearnley | Proteomic investigation of methylation in mitochondria |
| 18:30 | DRINKS RECEPTION | |
| Friday 17th June | ||
| Time | Data, Software, Metabolomics | Chair: Nick Morrice |
| 09:00 | Karl Burgess | Metabolomics and proteomics, a bitter perspective on both |
| 09:30 | Pedro Cutillas | LCMS based metabolomics |
| 09:45 | David Knight | Can the analysis of GCMS metabolomics data inspire proteomics? |
| 10:15 | Roman Fischer | How to spend 6 hours with 5 ug of cell lysate and an Orbitrap... |
| 10:30 | COFFEE | |
| Time | Quantitation | Chair: Kathryn Lilley |
| 11:00 | Karin Barnouin | Relative Label-Free Quantitation of Post-Translational Modifications |
| 11:15 | Saw Yen Ow | Squeezing that extra bit more from your iTRAQ ratios: Less underestimations to celebrate our 7th anniversary |
| 11:45 | Nick Morrice | SILAC analysis on 5600 Triple Quad and Velos Orbitrap |
| 12:15 | Amy Claydon | Absolute quantification using QconCAT |
| 12:45 | CLOSE MEETING | |
| 13:00 | LUNCH | |
There is a PDF of the programme as well.
PMF2011 is supported by Thermo Scientific and by Peak Scientific as main sponsors and by the following companies who have helped to make this meeting possible:


