2018: Manchester
The Proteomics Methods Forum is coming back to Manchester on 20-21 June 2018!
We’re pleased to announce that the Proteomics Methods Forum will be hosted by the University of Manchester at the University’s Chancellor’s Hotel on Wednesday 20th and Thursday 21st June 2018. In keeping with the PMF’s history of innovative and stimulating meetings, we will be trying out some new ideas.
Kindly sponsored by
PMF is only possible with the generous support of our sponsors. They enable us to offer the meeting at a reduced rate for our delegates and allow us to meet in a great venue. In return, the sponsors have the opportunity to meet with delegates who actually work daily in the field of protein mass spectrometry and Proteomics. As well as affording delegates an opportunity to network with one another, we deliberately provide opportunities to network with suppliers related to the field of protein mass spectrometry. In 2018, the following companies have generously agreed to sponsor the Proteomics Methods Forum.
Kindly supported by
This year, we have also established a relationship with the British Society for Proteomics Research (BSPR). They have kindly supported the Proteomics Methods Forum.
The BSPR continue to run another conference that is aimed more towards research and the application of protein mass spectrometry to that research. You can find out more details about BSPR 2018 here.
Working Programme
Tuesday 19th June: Optional free multi-vendor workshop
14.00 | Arrival and refreshments |
14.30 | Session 1: 6x 10 min vendor presentations from technical experts Joanne Connelly (Waters): SONAR DIA Proteomics Martin Wells (Waters/Non-Linear Dynamics): QIp informatics software Nico Wortel (MSVision): Native Mass Spectrometry, an introduction to technique and its applications Nick Morrice (Sciex): Why would you use Microflow? Rob Lane (Sciex): Best practice for TripleTOF Cathy Lane (Sciex): Best practice for Skyline on SCIEX mass spectrometer |
16.00 | Break with refreshments and cakes |
16.30 | Session 2: 6x 10 min vendor presentations from technical experts Lucy Woods (Bruker): timsTOF Pro Powered by PASEF - The new standard for shotgun proteomics Michael Barrett Anderson (Evosep): Making clinical proteomics 10x faster and 100x more robust Anthony Sullivan (Shimadzu): Peptide Analysis, two ways Kay Opperman (Thermo): Strategies for improving MS sample preparation throughput Benjamin Corre (Thermo): Peptide: HTS workflow & Assay development Jenny Ho (Thermo): ASMS 2018 review: a Thermo Scientific perspective |
18.00 | Bar and networking |
19.30 | Optional Core Facilities networking meal (paid separately) |
Wednesday 20th June morning: Optional Core Facilities workshop (actual titles to be supplied)
09.00 | Registration #1 + refreshments |
09.30 | Core facilities session 1: Core Facilities structure and function Stacey Warwood (Manchester): Systems maintenance and monitoring/CF challenges Sally Shirran (St Andrews): Setting up a CF charging structure Achim Treumann (Newcastle): Linking CF and academic research groups |
10.30 | Break with refreshments |
11.00 | Core facilities session 2: Core facilities alliances and funding Duncan Robertson (Liverpool): Creating links between universities Maz Wilson (Bristol): Shared resource across a university group David Knight (Manchester): Feedback from BBSRC Peter March (Manchester): The Imaging Core Facility Managers Group |
12:00 | End of session |
Wednesday 20th June afternoon: PMF #1 (actual titles to be supplied)
12.00 | Registration and lunch |
13.00 | PMF session 1: Sample preparation and automation Chair: Jon Humphries (+ David Knight) 4x 15min presentation slots (10 min talk) + 20 min group/panel discussion Ronan O’Cualain (Manchester): Protein solubilisation and processing in sample prep Roman Fischer (Oxford): Automation with the AssayMAP system Beverley Wilson & Megan Chastney (Manchester): Optimising BioID experiments Jan Sklenar (Norwich): Automation of in-gel digestions |
14.20 | ASMS update vendor flash presentations |
14.30 | Break with refreshments and trade exhibition |
15.30 | PMF Session 2: Modifications and structural analysis Chair: Duncan Smith 4x 15min presentation slots (10 min talk) + 20 min group/panel discussion Andan Fernandez (Oxford): Combination of last generation Ubiquitin-based probes and advanced proteomics for the study of DUBs Andrew Thompson (London): Optimisation of a TMT phosphoproteomics protocol for high throughput Aaron Borg (London): From Complex to Routine: Cross-Linking Mass Spectrometry as a Quick Structural Tool Mark Skehel (Cambridge): HDX/MS reveals mechanism of Parkin activation by Ser65 phosphorylation |
16.50 | Advice flashes – opportunity to introduce yourself to the community and invite support on the issues (in your research) |
17.00 | Break with refreshments and trade exhibition |
18.00 | Evening event and wine reception Feature presentation by Rob Beynon (Liverpool) followed by 20 min discussion/debate |
19.00 | Break/free time |
20.00 | Evening meal and bar |
Thursday 21st June morning: PMF #2 (actual titles to be supplied)
09.00 | PMF session 3: Quantification Chair: Richard Unwin 4x 15min presentation slots (10 min talk) + 20 min group/panel discussion Jingshu Xu (Manchester): SWATH and TMT quant Charlotte Hulme (Keele): iTRAQ and Label free quant Sara Zanivan (Glasgow): Proteome-wide characterisation of cysteine oxidation Ian Fearnley (Cambridge): When quantification goes wrong |
10.20 | Submitted flash presentations |
10.30 | Break with refreshments and trade exhibition |
11.30 | PMF session 4: Informatics and Research Data Management Chair: Craig Lawless (+ Julian Selley) 4x 15min presentation slots (10 min talk) + 20 min group/panel discussion Venkatesh Mallikarjun (Manchester): Statistical analysis of LFQ data Dave Lee (Manchester): Large-scale DIA analysis in the Stoller Biomarker Discovery Centre Andrew Dowsey (Bristol): Bayesian statistics for isobaric labelled proteomics Simon Perkins (Liverpool): Proteomics data analysis and the Comp Biol Facility |
12.50 | Meeting roundup |
13.00 | End of Meeting Lunch |
PMF session structure
4x 10 min talks with 5 min questions (1 hour)
Theme discussion (20 min)
Flash sessions (110 min): Vendor flashes = 5x 2 min talks from main MS vendors to highlight their latest developments; Advice flashes = 5x 2 min or 10x 1 min presentations about issues people would like advice on; Submitted flashes = 10x 1 min submitted presentations
Evening event
The purpose is to bring people together and stimulate interactions. With this in mind, we have arranged for Rob Beynon (Liverpool) to come and to have a discussion after.
Presenters needed!
There are a number of topics that we still would like talks to cover in a number of the sessions. Each talk must be focused on the methodological aspects of the work and have minimal biological intro slides (this is the PMF!). If you think you can provide a talk that fits with the sessions and stimulates discussion then please contact us with a title and abstract for consideration. If your talk doesn’t fit in the remit then contact us with regards to submitted flash presentation slot and face the Horn! (If you don’t know what that means then you should have been at the last meeting in Oxford!)
Registration
This year we are introducing a registration fee (£100) for the first time. The reason for this is the recognition of the difficulties in funding a meeting like the PMF from vendor sponsorship only. This way the organisers have more options for hosting the meeting, there is less pressure on the vendors for sponsorship and we can include the evening meal as well. This is an experiment so please feel free to provide feedback and comments via the contacts page or at the meeting.
Accommodation
Limited accommodation is available at the venue for the Wednesday night, on a first come first served basis. Once you have registered, you will receive an e-mail with details of how to book your accommodation. Unfortunately the accommodation for Tuesday is now fully booked at the venue, owing to Foo Fighters concert taking place in Manchester that night.
A special rate has been organised for conference delegates: £74.95 B&B per night (single occupancy; standard double accommodation). It is possible to upgrade to a larger room for an additional £20 per night. There are also a few Exec rooms that are an additional £30 per night.
For alternative accommodation options, we suggest investigating The Hallmark Hotel, the Waterside Hotel, the Travelodge Disbury, the Britannia Country House Hotel, or the Britannia Airport Hotel. We are unable to provide a special rate at these hotels.